| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Eco | 42% | 10,068 | 77,072 | 497,894 | 10,068 | 382 | 0 | 0 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
| Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula |
n==0 ? 0 : n%10==1 && n%100!=11 ? 1 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 2 : 3
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,537 | 127,123 | 815,778 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 6,820 | 38% | 49,264 | 38% | 311,454 |
| Translated | 42% | 7,469 | 39% | 50,051 | 38% | 317,884 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 649 | 1% | 787 | 1% | 6,430 |
| Failing checks | 2% | 382 | 14% | 18,436 | 14% | 116,482 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 10,068 | 60% | 77,072 | 61% | 497,894 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+42%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
Eco/Server/Eco.Shared/Resources/Translations/uk.xlf” file was changed. 05/29/2026