| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Eco | 84% | 2,747 | 22,933 | 149,778 | 25 | 834 | 40 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Many | 1000000, 2000000 | |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3)
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,537 | 127,123 | 815,778 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 14,141 | 81% | 103,403 | 80% | 659,570 |
| Translated | 84% | 14,790 | 81% | 104,190 | 81% | 666,000 |
| Needs editing | 15% | 2,722 | 17% | 22,716 | 18% | 148,295 |
| Read-only | 3% | 649 | 1% | 787 | 1% | 6,430 |
| Failing checks | 4% | 834 | 16% | 21,400 | 16% | 137,009 |
| Strings with suggestions | 1% | 40 | 1% | 363 | 1% | 2,417 |
| Untranslated strings | 1% | 25 | 1% | 217 | 1% | 1,483 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+5%
Hosted strings
+100%
−7%
Translated
+91%
+100%
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Changes committed |
Changes committed
05/31/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
05/31/2026
|
|
Resource updated |
The “
Eco/Server/Eco.Shared/Resources/Translations/fr.xlf” file was changed.
05/29/2026
|
anonymous