| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Eco | 98% | 361 | 6,521 | 42,207 | 271 | 1,707 | 1 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==0 ? 0 : 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,236 | 132,647 | 854,076 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 17,128 | 93% | 124,469 | 93% | 799,653 |
| Translated | 98% | 17,875 | 95% | 126,126 | 95% | 811,869 |
| Needs editing | 1% | 90 | 3% | 4,095 | 3% | 25,950 |
| Read-only | 4% | 747 | 1% | 1,657 | 1% | 12,216 |
| Failing checks | 9% | 1,707 | 17% | 22,597 | 18% | 155,318 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 15 |
| Untranslated strings | 1% | 271 | 1% | 2,426 | 1% | 16,257 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+23%
Translated
+74%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
07/16/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
07/15/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
07/12/2026
|
|
Translation changed |
|